




Program
Online Materials
Online Program Book
The program book is available online and can be accessed from any device. While printed copies are also distributed to participants, the online version contains the most up-to-date information.
Online Proceeding
These are the online proceedings. The password has been provided separately to registered participants. You can access the abstracts and full papers for each presentation.
Presentation Guidelines
Oral Presentation
Presentations should be made using MS PowerPoint. There is no dedicated PowerPoint format.
Please save your data using a standard English font. Otherwise, your data may not display clearly during the conference.
The method for submitting presentation files was provided individually by E-mail.
If you need to replace files or have not yet submitted them, please upload them or bring them directly to the reception desk at least two hours before your session begins. When replacing files, please name the updated file in a way that clearly indicates it is the latest version.
Please check your slides in each room before the session, if necessary.
A laptop computer (OS: Windows) connected to a projector and laser pointer will be supplied in each session room. As a general rule, please use the laptop provided in each room for your presentation. If absolutely necessary, please bring your own PC capable of connecting to the HDMI port and set it up promptly.
Oral Presentations should be 15 minutes maximum, 20 minutes with Q&A. During presentations, venue staff will ring a bell to signal 12, 15, and 20 minutes elapsed.
Poster Presentation
Posters should be created in A0 size or smaller. Any size or number of posters within this size limit is acceptable.
Posters must be displayed at the designated location by 1:00 p.m. on October 22. Push pins will be provided.
A 90-minute core time will be designated separately from 15:40 to 17:10 of the 23rd, October. Please stand in front of your poster and be prepared to explain it.
The latest version of your presentation numbers and their locations is posted in this website.
Presenters are responsible for setting up and removing their posters. Any posters left after 18:30 on October 23rd, will be discarded.
Conference schedule
| Tuesday, October 21, 2025 | Rooms | |
|---|---|---|
| 13:00- | On-site registration | 1F, Bldg.#4 |
| 13:30- | Pre-workshop: "Promoting the Agricultural Use of Sludge" Onsite and Zoom webinar (Hybrid) Simultaneous interpretation from English to Japanese available |
Buzz Hall(B1F), Bldg.#4+Zoom webinar (Hybrid) |
| 13:30-13:35 | Opening remarks Workshop Chair: Mr. Hiroyuki Fujimoto (Japan Institute of Wastewater Engineering and Technology, Japan) |
|
| 13:35-13:55 | "Towards maximising agricultural use of sewage sludge in Japan" Mr. Toshiaki Yoshida (Ministry of Land, Infrastructure, Transport and Tourism, Japan) |
|
| 13:55-14:15 | "Land Application of Sewage Sludge in China-history, Challenge and Policy" Prof. Guoren Xu (Chinese Academy of Sciences, China) |
|
| 14:15-14:35 | "Contaminants of Emerging Concern in Sludge with Special Emphasis on Land Application" Prof. Dilek Sanin (Middle East Technical University, Turkey) |
|
| 14:35-15:00 | Coffee Break | |
| 15:00-15:20 | "Agricultural Use of Sludge – European Experience" Prof. Pavel Jenicek (University of Chemistry and Technology Prague, Czech Republic) |
|
| 15:20-15:40 | "Biosolids Utilization in Agriculture - Decades of Successful Practice in the USA" Dr. K. Richard Tsang (CDM Smith, USA) |
|
| 15:40-16:00 | "The use of sewage sludge fertilizer in Japan and farmers' awareness" Mr. Jiro Seto (The Norinchukin Bank, Japan) |
|
| 16:00-16:40 | Panel Discussion | |
| 16:40-16:45 | Closing remarks Workshop Chair: Mr. Hiroyuki Fujimoto (Japan Institute of Wastewater Engineering and Technology, Japan) |
|
| 17:00- | Get together party (light refreshments, buffet-style) | Around Buzz Hall and Banquet Hall B1F, Bldg.#4 |
| Wednesday, October 22, 2025 | Rooms | |
|---|---|---|
| 9:00- | Onsite registration opens | 1F, Bldg.#4 |
| 9:30- | Opening ceremony | Buzz Hall(B1F), Bldg.#4 |
| 10:00-11:30 | Keynote speeches | |
| 10:00-10:30 | Introduction of B-DASH project (National project for sludge treatment) in Japan: Mr. Hiroyuki Shigemura, Japan | |
| 10:30-11:00 | From Wastewater to Agricultural Soils: Tracking Microplastics Quantities, Types, Fate and Impact with Innovative Approaches: Prof. Banu Örmeci, Canada | |
| 11:00-11:30 | The Sustainability Flowchart for efficient sludge/biosolids management strategies: Dr. Ludovico Spinosa, Italy | |
| 11:30-13:00 | Lunch | Restaurant PATIO + Atrium, 1F, Bldg. #1 |
| 13:00-15:00 | General oral sessions 1 | Buzz Hall(B1F), Room1, Room2(2F), Bldg.#4 Room A, B, C, G (4F), Bldg. #1 |
| 15:00-15:30 | Coffee break | |
| 15:30-17:50 | General oral sessions 2 | |
12:30-18:00 Exhibitions by sponsoring companies
Platinum Sponsors, Gold Sponsors: Foyer (4F), Bldg #1
Silver Sponsors: 2F, Bldg.#4
| Thursday, October 23, 2025 | Rooms | |
|---|---|---|
| 9:00-10:00 | Keynote speeches | Buzz Hall(B1F), Bldg.#4 |
| 9:00-9:30 | Optimized Sludge Digestion as a Strategy for Energy Self-Sufficiency in Wastewater Treatment: Prof. Pavel Jenicek, Czech Republic | |
| 9:30-10:00 | Nationwide Survey of the Properties and Composition of Dewatered Sludge: Dr. Kazuyuki Oshita, Japan | |
| 10:00-10:30 | Coffee break | |
| 10:30-12:10 | General oral sessions 3 | Buzz Hall(B1F), Room1, Room2(2F), Bldg.#4 Room A, B, C, G (4F), Bldg. #1 |
| 12:00-13:30 | Lunch | Restaurant PATIO + Atrium, 1F, Bldg. #1 |
| 13:30-15:30 | General oral sessions 4 | Buzz Hall(B1F), Room1, Room2(2F), Bldg.#4 Room A, B, C, G (4F), Bldg. #1 |
| 15:40-17:10 | Poster session (updated 20/10/25) | Banquet Hall(B1F), Bldg.#4 |
| 17:30-18:00 | Closing ceremony | Buzz Hall(B1F), Bldg.#4 |
| 18:30-20:30 | Conference dinner | Atrium, 1F, Bldg. #1 |
10:15-16:30 Exhibitions by sponsoring companies
Platinum Sponsors, Gold Sponsors: Foyer (4F), Bldg #1
Silver Sponsors: 2F, Bldg.#4
| Friday, October 24, 2025 | Meeting point and Venue | |
|---|---|---|
| 13:00-16:30 | Technical tour | KRP(Meeting point) to Toba WWTP, Kyoto City, Sludge treatment facilities by buses. |
The map of conference venue
